test
1 - 16,685 sq ft
Test Description
city
tv
bus
Accommodation
| Unit | Property Type | Size (sq ft) | Availability | PCM Rent (£) | Remarks |
| Unit 9 | Property Type:Parking | Size (sq ft):1 | Availability:Immediately | PCM Rent (£):1,000 | Remarks:This is a longer remark test scenario. |
| Unit 13 | Property Type:Warehouse | Size (sq ft):7,201 | Availability:Immediately | PCM Rent (£):- | Remarks:- |
| Unit 17 | Property Type:Parking | Size (sq ft):5,000 | Availability:Immediately | PCM Rent (£):- | Remarks:- |
| Unit 37 | Property Type:Office | Size (sq ft):4,483 | Availability:Immediately | PCM Rent (£):- | Remarks:- |
| Total | Property Type:- | Size (sq ft):16,685 | Availability:- | PCM Rent (£):- | Remarks:- |
Why choose Mileway
Dedicated asset manager
Flexible leasing options
Biggest pool of last mile properties across the UK and Europe
Personalised service
Maintained and secure spaces
Sustainability focused
How can we support you?
Simply fill out this form to learn more about this property, arrange a viewing or make a general enquiry.
Or please call Tom Edgington on 0612345678




